TCTTA Spring Double RR      04/17/2010   RR Preliminary Sat singles 

    group  1 of  4                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1695   53678 Mark Kobernick       | 1 |XXXXXXXXXXX|-8,8,3,10  |7,5,-8,2   |7,2,8      |  3 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1241    5900 Harold Fredrickson   | 2 |lose       |XXXXXXXXXXX|11,7,9     |3,9,2      |  2 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 883   50759 Mary Ann Parker      | 3 |lose       |lose       |XXXXXXXXXXX|6,8,7      |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 750   81657 Jeff Massey          | 4 |lose       |lose       |lose       |XXXXXXXXXXX|  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

    group  2 of  4                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1385   29117 Adam Hrebeniuk       | 1 |XXXXXXXXXXX|4,6,14     |3,8,7      |3,5,9      |  3 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1051   13847 Ken Waddle           | 2 |lose       |XXXXXXXXXXX|lose       |6,8,5      |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 950  900004 Robert Escalera      | 3 |lose       |8,10,7     |XXXXXXXXXXX|4,-3,4,-5, |  2 / 1   |    2     |
                                  |   |           |           |XXXXXXXXXXX|6          |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 693   61522 Harry Ehrmantraut    | 4 |lose       |lose       |lose       |XXXXXXXXXXX|  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

    group  3 of  4                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1365   11473 Steve Fabian         | 1 |XXXXXXXXXXX|4,6,5      |lose       |5,-11,9,7  |  2 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 997   74140 Peter Griffin        | 2 |lose       |XXXXXXXXXXX|lose       |lose       |  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 750  900001 Michael Kulczar      | 3 |7,-9,9,4   |4,5,7      |XXXXXXXXXXX|0,9,5      |  3 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 724   72116 David Rudd           | 4 |lose       |4,4,2      |lose       |XXXXXXXXXXX|  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

    group  4 of  4                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1331   11471 Frank Maxwell        | 1 |XXXXXXXXXXX|4,8,1      |9,6,12     |7,11,3     |  3 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1050  900002 Andre Lyubinetsky    | 2 |lose       |XXXXXXXXXXX|lose       |-5,7,3,6   |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 850   82125 Ian Elliott          | 3 |lose       |12,9,6     |XXXXXXXXXXX|9,-9,3,3   |  2 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 618   73537 Lyman L. Leslie      | 4 |lose       |lose       |lose       |XXXXXXXXXXX|  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

Previous Page