TCTTA Spring Double RR 04/19/2008 RR Preliminary Sat singles
group 1 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
2230 5007 Michael Boye Wang | 1 |°°°°°°°°°°°|4,6,8 |8,8,8 |1,3,6 |8,1,5 | | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1454 4387 Tom Lackaff | 2 |lose |°°°°°°°°°°°|lose |4,5,5 |5,2,3 | | 2 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1358 11473 Steve Fabian | 3 |lose |6,-5,6,8 |°°°°°°°°°°°|5,5,7 |7,3,4 | | 3 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1009 72654 Tom Sayward | 4 |lose |lose |lose |°°°°°°°°°°°|-6,4,10,8 | | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
875 900002 Gary Chamberlain | 5 |lose |lose |lose |lose |°°°°°°°°°°°| | 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
| 6 | | | | | |°°°°°°°°°°°| | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 2 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1998 2332 Roger Castle | 1 |°°°°°°°°°°°|10,-9,-10, |5,4,5 |8,6,5 |0,7,2 |5,5,5 | 5 / 0 | 1 |
| |°°°°°°°°°°°|9,2 | | | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1572 74144 Jean Perez- Montesinos| 2 |lose |°°°°°°°°°°°|4,6,4 |4,9,-9,11 |3,10,9 |8,3,6 | 4 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1142 13847 Ken Waddle | 3 |lose |lose |°°°°°°°°°°°|10,9,-10, |3,5,4 |lose | 2 / 3 | 5 |
| | | |°°°°°°°°°°°|6 | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
988 50759 Mary Ann Parker | 4 |lose |lose |lose |°°°°°°°°°°°|5,0,7 |9,-13,6,-8,| 2 / 3 | 4 |
| | | | |°°°°°°°°°°°| |5 | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
700 900004 Jackie Blankenship | 5 |lose |lose |lose |lose |°°°°°°°°°°°| | 0 / 4 | 6 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050 72988 Debi Coziahr | 6 |lose |lose |11,8,8 |lose |5,12,9 |°°°°°°°°°°°| 2 / 3 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 3 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1765 4284 Henry Blankenship | 1 |°°°°°°°°°°°|11,10,9 |7,3,7 |7,3,5 |2,2,5 |3,2,7 | 5 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1397 59997 Scott Lipscomb | 2 |lose |°°°°°°°°°°°|7,-8,3,12 |3,4,3 |6,2,6 |4,2,7 | 4 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1357 71387 Terrence K. Dai | 3 |lose |lose |°°°°°°°°°°°|0,7,10 |7,2,-10,5 |7,5,2 | 3 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1088 21133 Phil Crosbie | 4 |lose |lose |lose |°°°°°°°°°°°|lose |7,6,3 | 1 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
911 60001 Bruce Woods | 5 |lose |lose |lose |5,-2,8,-6, |°°°°°°°°°°°|7,6,-8,10 | 2 / 3 | 4 |
| | | | |5 |°°°°°°°°°°°| | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
690 72991 Fred Hook | 6 |lose |lose |lose |lose |lose |°°°°°°°°°°°| 0 / 5 | 6 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 4 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1735 72986 Matthew Barnes | 1 |°°°°°°°°°°°|8,8,3 |6,9,6 |3,3,6 |3,6,1 | | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1411 11471 Frank Maxwell | 2 |lose |°°°°°°°°°°°|7,13,7 |-8,5,4,3 |3,4,7 | | 3 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1190 15368 Kevin D Elder | 3 |lose |lose |°°°°°°°°°°°|5,4,1 |9,-8,11,-7,| | 2 / 2 | 3 |
| | | |°°°°°°°°°°°| |8 | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1034 74140 Peter Griffin | 4 |lose |lose |lose |°°°°°°°°°°°|lose | | 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
704 73865 Trevor Leslie | 5 |lose |lose |lose |4,11,9 |°°°°°°°°°°°| | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
| 6 | | | | | |°°°°°°°°°°°| | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 5 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1588 53678 Mark Kobernick | 1 |°°°°°°°°°°°|5,15,8 |4,10,3 |9,9,9 |12,5,7 |8,1,3 | 5 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1527 24961 Ben Bednarz | 2 |lose |°°°°°°°°°°°|3,6,8 |7,8,4 |7,3,5 |7,4,3 | 4 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1384 34854 Larry Sanders | 3 |lose |lose |°°°°°°°°°°°|lose |lose |6,4,5 | 1 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050 900003 Anton Shapovalov | 4 |lose |lose |8,4,8 |°°°°°°°°°°°|3,-8,4,-7, |2,3,6 | 3 / 2 | 3 |
| | | | |°°°°°°°°°°°|7 | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
750 900001 Paul Keller | 5 |lose |lose |-7,8,10,6 |lose |°°°°°°°°°°°|6,9,3 | 2 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
499 73537 Lyman L. Leslie | 6 |lose |lose |lose |lose |lose |°°°°°°°°°°°| 0 / 5 | 6 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 6 of 6 | 1 | 2 | 3 | 4 | 5 | 6 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1584 52673 Alex Sumeri | 1 |°°°°°°°°°°°|-9,7,14,0 |4,10,9 |6,6,-10,7 |8,7,10 | | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1462 16850 David De May | 2 |lose |°°°°°°°°°°°|6,6,-7,-9, |8,-4,9,-12,|8,8,7 | | 3 / 1 | 2 |
| | |°°°°°°°°°°°|11 |8 | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1323 5900 Harold Fredrickson | 3 |lose |lose |°°°°°°°°°°°|8,7,3 |7,3,8 | | 2 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1096 72286 Nancy Reynolds | 4 |lose |lose |lose |°°°°°°°°°°°|9,6,-10,8 | | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
949 61522 Harry Ehrmantraut | 5 |lose |lose |lose |lose |°°°°°°°°°°°| | 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
| 6 | | | | | |°°°°°°°°°°°| | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+
Previous Page