TCTTA Fall Double RR 10/15/2011 RR Preliminary Sat singles
group 1 of 5 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1955 5004 John Ochsner | 1 |XXXXXXXXXXX|6,7,5 |3,4,5 |2,2,4 | 3 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1183 2826 Chad Brevik | 2 |lose |XXXXXXXXXXX|8,2,3 |7,4,-4,11 | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1074 81210 Tim Thomsen | 3 |lose |lose |XXXXXXXXXXX|7,6,-9,9 | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
870 32461 Russ Borunda | 4 |lose |lose |lose |XXXXXXXXXXX| 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 2 of 5 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1583 59997 Scott Lipscomb | 1 |XXXXXXXXXXX|7,6,7 |7,1,5 |0,2,3 | 3 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1171 5900 Harold Fredrickson | 2 |lose |XXXXXXXXXXX|lose |6,9,7 | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1120 32546 Johnny Ochsner | 3 |lose |7,-1,9,5 |XXXXXXXXXXX|3,9,4 | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
800 900004 Daniel Bunch | 4 |lose |lose |lose |XXXXXXXXXXX| 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 3 of 5 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1458 29524 Bob VanSlyke | 1 |XXXXXXXXXXX|lose |4,7,4 |4,2,7 | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1187 77961 Cody Hagel | 2 |9,1,-8,-6, |XXXXXXXXXXX|7,11,8 |4,4,6 | 3 / 0 | 1 |
| |13 |XXXXXXXXXXX| | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1040 72651 Adam Diaz | 3 |lose |lose |XXXXXXXXXXX|4,2,6 | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
500 900001 Sam Spears | 4 |lose |lose |lose |XXXXXXXXXXX| 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 4 of 5 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1365 11473 Steve Fabian | 1 |XXXXXXXXXXX|lose |lose |5,4,6 | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1228 82125 Ian Elliott | 2 |-5,9,-9,7, |XXXXXXXXXXX|9,8,-9,7 |7,3,3 | 3 / 0 | 1 |
| |14 |XXXXXXXXXXX| | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1029 34471 Evan McAllister | 3 |9,8,11 |lose |XXXXXXXXXXX|3,4,9 | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
900 900005 Rick Bethel | 4 |lose |lose |lose |XXXXXXXXXXX| 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
group 5 of 5 | 1 | 2 | 3 | 4 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1336 11471 Frank Maxwell | 1 |XXXXXXXXXXX|lose |5,7,-10,7 |4,7,8 | 2 / 1 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1324 29117 Adam Hrebeniuk | 2 |5,-6,5,-9, |XXXXXXXXXXX|lose |5,9,13 | 2 / 1 | 2 |
| |6 |XXXXXXXXXXX| | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1100 900006 Dave Tibbet | 3 |lose |6,-3,-10, |XXXXXXXXXXX|5,-10,0,8 | 2 / 1 | 3 |
| | |9,7 |XXXXXXXXXXX| | | |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
800 900002 Matt Schofstoll | 4 |lose |lose |lose |XXXXXXXXXXX| 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+
Previous Page