TCTTA Spring Double RR      04/19/2008   RR Final Sat singles 

    group  1 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
2230   5007 Michael Boye Wang     | 1 |°°°°°°°°°°°|5,8,-8,4   |4,2,5      |5,5,1      |7,4,4      |5.6.-9,-9, |  5 / 0   |    1     |
                                  |   |°°°°°°°°°°°|           |           |           |           |11         |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1998   2332 Roger Castle          | 2 |lose       |°°°°°°°°°°°|6,5,-7,9   |6,-7,8,3   |3,5,5      |8,4,-9,4   |  4 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1765   4284 Henry Blankenship     | 3 |lose       |lose       |°°°°°°°°°°°|-10,-6,5,  |8,6,-8,-8, |9,6,4      |  3 / 2   |    3     |
                                  |   |           |           |°°°°°°°°°°°|10,18      |9          |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1735  72986 Matthew Barnes        | 4 |lose       |lose       |lose       |°°°°°°°°°°°|3,7,5      |lose       |  1 / 4   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1588  53678 Mark Kobernick        | 5 |lose       |lose       |lose       |lose       |°°°°°°°°°°°|8,8,8      |  1 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1584  52673 Alex Sumeri           | 6 |lose       |lose       |lose       |-7,-7,3,10,|lose       |°°°°°°°°°°°|  1 / 4   |    6     |
                                  |   |           |           |           |8          |           |°°°°°°°°°°°|          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  2 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1572  74144 Jean Perez- Montesinos| 1 |°°°°°°°°°°°|6,7,5      |9,-9,5,5   |9,6,11     |7,-9,6,7   |8,6,9      |  5 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1527  24961 Ben Bednarz           | 2 |lose       |°°°°°°°°°°°|lose       |-11,-5,7,  |lose       |4,2,8      |  2 / 3   |    4     |
                                  |   |           |°°°°°°°°°°°|           |10,3       |           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1462  16850 David De May          | 3 |lose       |7,7,-5,10  |°°°°°°°°°°°|-8,9,15,8  |7,9,6      |lose       |  3 / 2   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1411  11471 Frank Maxwell         | 4 |lose       |lose       |lose       |°°°°°°°°°°°|lose       |-6,-10,9,  |  1 / 4   |    5     |
                                  |   |           |           |           |°°°°°°°°°°°|           |9,9        |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1397  59997 Scott Lipscomb        | 5 |lose       |3,3,6      |lose       |8,4,12     |°°°°°°°°°°°|6,9,11     |  3 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1358  11473 Steve Fabian          | 6 |lose       |lose       |-1,5,-3,10,|lose       |lose       |°°°°°°°°°°°|  1 / 4   |    6     |
                                  |   |           |           |7          |           |           |°°°°°°°°°°°|          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  3 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1454   4387 Tom Lackaff           | 1 |°°°°°°°°°°°|-7,12,9,9  |6,6,6      |2,9,-8,1   |lose       |4,4,7      |  4 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1357  71387 Terrence K. Dai       | 2 |lose       |°°°°°°°°°°°|-8,7,6,2   |6,5,7      |lose       |3,8,3      |  3 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1323   5900 Harold Fredrickson    | 3 |lose       |lose       |°°°°°°°°°°°|9,6,7      |lose       |2,6,3      |  2 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1190  15368 Kevin D Elder         | 4 |lose       |lose       |lose       |°°°°°°°°°°°|lose       |9,7,-6,11  |  1 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050 900003 Anton Shapovalov      | 5 |12,6,-5,5  |7,9,7      |7,10,9     |7,-5,9,4   |°°°°°°°°°°°|7,6,9      |  5 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050  72988 Debi Coziahr          | 6 |lose       |lose       |lose       |lose       |lose       |°°°°°°°°°°°|  0 / 5   |    6     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  4 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1096  72286 Nancy Reynolds        | 1 |°°°°°°°°°°°|-4,10,6,10 |-8,-10,8,  |7,4,-6,3   |-8,5,-9,6, |lose       |  4 / 1   |    2     |
                                  |   |°°°°°°°°°°°|           |2,8        |           |7          |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1009  72654 Tom Sayward           | 2 |lose       |°°°°°°°°°°°|9,11,-11,  |8,12,8     |lose       |lose       |  2 / 3   |    4     |
                                  |   |           |°°°°°°°°°°°|8          |           |           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 988  50759 Mary Ann Parker       | 3 |lose       |lose       |°°°°°°°°°°°|lose       |lose       |lose       |  0 / 5   |    6     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 911  60001 Bruce Woods           | 4 |lose       |lose       |5,6,9      |°°°°°°°°°°°|lose       |lose       |  1 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 750 900001 Paul Keller           | 5 |lose       |4,8,-9,7   |9,4,10     |9,9,10     |°°°°°°°°°°°|8,7,8      |  4 / 1   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 704  73865 Trevor Leslie         | 6 |-6,15,8,8  |-3,7,-4,5, |6,-11,7,8  |9,9,11     |lose       |°°°°°°°°°°°|  4 / 1   |    3     |
                                  |   |           |7          |           |           |           |°°°°°°°°°°°|          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  5 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
1384  34854 Larry Sanders         | 1 |°°°°°°°°°°°|lose       |lose       |-10,7,4,9  |-8,10,7,2  |lose       |  2 / 3   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1142  13847 Ken Waddle            | 2 |2,8,-6,9   |°°°°°°°°°°°|8,-10,-7,  |9,-10,4,8  |9,-9,8,8   |1,-8,-9,3, |  5 / 0   |    1     |
                                  |   |           |°°°°°°°°°°°|7,8        |           |           |7          |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1088  21133 Phil Crosbie          | 3 |-7,5,7,-9, |lose       |°°°°°°°°°°°|9,5,6      |lose       |6,6,8      |  3 / 2   |    3     |
                                  |   |8          |           |°°°°°°°°°°°|           |           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
1034  74140 Peter Griffin         | 4 |lose       |lose       |lose       |°°°°°°°°°°°|lose       |lose       |  0 / 5   |    6     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 949  61522 Harry Ehrmantraut     | 5 |lose       |lose       |9,-6,-5,8, |6,9,5      |°°°°°°°°°°°|7,5,9      |  3 / 2   |    2     |
                                  |   |           |           |6          |           |°°°°°°°°°°°|           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 875 900002 Gary Chamberlain      | 6 |-6,9,9,9   |lose       |lose       |-8,5,8,5   |lose       |°°°°°°°°°°°|  2 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  6 of  6                    |     1     |     2     |     3     |     4     |     5     |     6     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|-----------|----------------------|----------+
 700 900004 Jackie Blankenship    | 1 |°°°°°°°°°°°|lose       |lose       |           |           |           |  0 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 690  72991 Fred Hook             | 2 |9,12,2     |°°°°°°°°°°°|11,6,6     |           |           |           |  2 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
 499  73537 Lyman L. Leslie       | 3 |4,2,9      |lose       |°°°°°°°°°°°|           |           |           |  1 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
                                  | 4 |           |           |           |°°°°°°°°°°°|           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
                                  | 5 |           |           |           |           |°°°°°°°°°°°|           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------|
                                  | 6 |           |           |           |           |           |°°°°°°°°°°°|          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+-----------+----------+----------+

Previous Page