TCTTA Spring Double RR      04/19/2008   RR Preliminary Sun singles 

    group  1 of  5                    |     1     |     2     |     3     |     4     |     5     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
2230   5007 Michael Boye Wang     | 1 |°°°°°°°°°°°|12,7,3     |4,3,2      |2,4,7      |7,6,5      |  4 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1358  11473 Steve Fabian          | 2 |lose       |°°°°°°°°°°°|5,2,7      |6,6,-7,7   |7,6,4      |  3 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1142  13847 Ken Waddle            | 3 |lose       |lose       |°°°°°°°°°°°|9,9,-7,8   |6,7,6      |  2 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 747  34863 Hans Polte            | 4 |lose       |lose       |lose       |°°°°°°°°°°°|11,4,3     |  1 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 499  73537 Lyman L. Leslie       | 5 |lose       |lose       |lose       |lose       |°°°°°°°°°°°|  0 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  2 of  5                    |     1     |     2     |     3     |     4     |     5     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1998   2332 Roger Castle          | 1 |°°°°°°°°°°°|4,8,6      |2,6,8      |2,2,4      |           |  3 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1411  11471 Frank Maxwell         | 2 |lose       |°°°°°°°°°°°|10,-8,6,10 |1,7,2      |           |  2 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1323   5900 Harold Fredrickson    | 3 |lose       |lose       |°°°°°°°°°°°|11,3,9     |           |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 875 900002 Gary Chamberlain      | 4 |lose       |lose       |lose       |°°°°°°°°°°°|           |  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
                                  | 5 |           |           |           |           |°°°°°°°°°°°|          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  3 of  5                    |     1     |     2     |     3     |     4     |     5     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1765   4284 Henry Blankenship     | 1 |°°°°°°°°°°°|4,2,6      |3,11,5     |4,5,8      |7,4,3      |  4 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1462  16850 David De May          | 2 |lose       |°°°°°°°°°°°|7,-9,10,7  |-6,7,-8,7, |10,10,10   |  3 / 1   |    2     |
                                  |   |           |°°°°°°°°°°°|           |3          |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1096  72286 Nancy Reynolds        | 3 |lose       |lose       |°°°°°°°°°°°|5,5,-9,-7, |8,-11,5,10 |  2 / 2   |    3     |
                                  |   |           |           |°°°°°°°°°°°|5          |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 704  73865 Trevor Leslie         | 4 |lose       |lose       |lose       |°°°°°°°°°°°|4,11,8     |  1 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 690  72991 Fred Hook             | 5 |lose       |lose       |lose       |lose       |°°°°°°°°°°°|  0 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  4 of  5                    |     1     |     2     |     3     |     4     |     5     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1735  72986 Matthew Barnes        | 1 |°°°°°°°°°°°|lose       |1,1,4      |2,8,-8,7   |3,3,3      |  3 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1357  71387 Terrence K. Dai       | 2 |11,-13,-9, |°°°°°°°°°°°|10,4,1     |3,6,7      |8,4,9      |  4 / 0   |    1     |
                                  |   |6,9        |°°°°°°°°°°°|           |           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 971  31004 Kirby Parker          | 3 |lose       |lose       |°°°°°°°°°°°|lose       |lose       |  0 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 750 900001 Paul Keller           | 4 |lose       |lose       |-10,-9,8,  |°°°°°°°°°°°|lose       |  1 / 3   |    4     |
                                  |   |           |           |11,5       |°°°°°°°°°°°|           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050  72988 Debi Coziahr          | 5 |lose       |lose       |-10,7,8,10 |9,-8,4,10  |°°°°°°°°°°°|  2 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+

    group  5 of  5                    |     1     |     2     |     3     |     4     |     5     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1527  24961 Ben Bednarz           | 1 |°°°°°°°°°°°|6,5,6      |6,8,7      |3,10,5     |2,3,5      |  4 / 0   |    1     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1384  34854 Larry Sanders         | 2 |lose       |°°°°°°°°°°°|6,3,4      |lose       |3,5,6      |  2 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 988  50759 Mary Ann Parker       | 3 |lose       |lose       |°°°°°°°°°°°|lose       |-10,7,6,8  |  1 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 896  72651 Adam Diaz             | 4 |lose       |8,-8,7,17  |-8,5,-6,9, |°°°°°°°°°°°|1,3,10     |  3 / 1   |    2     |
                                  |   |           |           |9          |°°°°°°°°°°°|           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
 700 900004 Jackie Blankenship    | 5 |lose       |lose       |lose       |lose       |°°°°°°°°°°°|  0 / 4   |    5     |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+

Previous Page