TCTTA Spring Double RR 04/17/2010 RR Preliminary Sun singles
group 1 of 4 | 1 | 2 | 3 | won/lost | place |
----------------------------------+---+-----------|-----------|----------------------|----------+
1450 900001 Michael Kulczar | 1 |XXXXXXXXXXX|10,5,8 |3,8,9 | 2 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
1241 5900 Harold Fredrickson | 2 |lose |XXXXXXXXXXX|lose | 0 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
993 80453 Elisie Parpalov | 3 |lose |6,-8,-10, |XXXXXXXXXXX| 1 / 1 | 2 |
| | |6,9 |XXXXXXXXXXX| | |
----------------------------------+---+-----------+-----------+-----------+----------+----------+
group 2 of 4 | 1 | 2 | 3 | won/lost | place |
----------------------------------+---+-----------|-----------|----------------------|----------+
1385 29117 Adam Hrebeniuk | 1 |XXXXXXXXXXX|7,-9,5,5 |2,4,6 | 2 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
1051 13847 Ken Waddle | 2 |lose |XXXXXXXXXXX|2,9,6 | 1 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
997 74140 Peter Griffin | 3 |lose |lose |XXXXXXXXXXX| 0 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+----------+----------+
group 3 of 4 | 1 | 2 | 3 | won/lost | place |
----------------------------------+---+-----------|-----------|----------------------|----------+
1365 11473 Steve Fabian | 1 |XXXXXXXXXXX|9,9,9 |2,8,7 | 2 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
1187 77961 Cody Hagel | 2 |lose |XXXXXXXXXXX|9,10,6 | 1 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
618 73537 Lyman L. Leslie | 3 |lose |lose |XXXXXXXXXXX| 0 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+----------+----------+
group 4 of 4 | 1 | 2 | 3 | won/lost | place |
----------------------------------+---+-----------|-----------|----------------------|----------+
1331 11471 Frank Maxwell | 1 |XXXXXXXXXXX|10,5,5 |1,-9,7,6 | 2 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
1050 900002 Andre Lyubinetsky | 2 |lose |XXXXXXXXXXX|lose | 0 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+----------+----------|
970 31004 Kirby Parker | 3 |lose |4,5,5 |XXXXXXXXXXX| 1 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+----------+----------+
Previous Page