TCTTA Spring Double RR      04/17/2010   RR Finals Sun singles 

    group  1 of  3                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1450  900001 Michael Kulczar      | 1 |XXXXXXXXXXX|lose       |lose       |8,8,7      |  1 / 2   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1385   29117 Adam Hrebeniuk       | 2 |5,-7,9,9   |XXXXXXXXXXX|lose       |lose       |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1365   11473 Steve Fabian         | 3 |-8,-7,10,  |8,7-8,9    |XXXXXXXXXXX|-2,10,5,8  |  3 / 0   |    1     |
                                  |   |9,4        |           |XXXXXXXXXXX|           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1331   11471 Frank Maxwell        | 4 |lose       |6,-4,9,7   |lose       |XXXXXXXXXXX|  1 / 2   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

    group  2 of  3                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1187   77961 Cody Hagel           | 1 |XXXXXXXXXXX|9,8,9      |-8,5,-9,9, |10,9,5     |  3 / 0   |    1     |
                                  |   |XXXXXXXXXXX|           |8          |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1051   13847 Ken Waddle           | 2 |lose       |XXXXXXXXXXX|lose       |7,-9,11,9  |  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 993   80453 Elisie Parpalov      | 3 |lose       |4,-4,8-8,  |XXXXXXXXXXX|8,-9,7,-7, |  2 / 1   |    2     |
                                  |   |           |5          |XXXXXXXXXXX|9          |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 970   31004 Kirby Parker         | 4 |lose       |lose       |lose       |XXXXXXXXXXX|  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

    group  3 of  3                    |     1     |     2     |     3     |     4     | won/lost |  place   |
----------------------------------+---+-----------|-----------|-----------|----------------------|----------+
1241    5900 Harold Fredrickson   | 1 |XXXXXXXXXXX|5,-4,-10,  |6,2,10     |6,6,5      |  3 / 0   |    1     |
                                  |   |XXXXXXXXXXX|9,2        |           |           |          |          |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
1050  900002 Andre Lyubinetsky    | 2 |lose       |XXXXXXXXXXX|7,12,9     |6,9,6      |  2 / 1   |    2     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 997   74140 Peter Griffin        | 3 |lose       |lose       |XXXXXXXXXXX|lose       |  0 / 3   |    4     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------|
 618   73537 Lyman L. Leslie      | 4 |lose       |lose       |6,11,9     |XXXXXXXXXXX|  1 / 2   |    3     |
----------------------------------+---+-----------+-----------+-----------+-----------+----------+----------+

Previous Page