TCTTA Spring Double RR 04/19/2008 RR Finals Sun singles
group 1 of 5 | 1 | 2 | 3 | 4 | 5 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
2230 5007 Michael Boye Wang | 1 |°°°°°°°°°°°|def |6,8,7 |5,9,5 |2,5,3 | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1998 2332 Roger Castle | 2 |lose |°°°°°°°°°°°|6,5,9 |5,5,7 |6,-8,3,2 | 3 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1765 4284 Henry Blankenship | 3 |lose |lose |°°°°°°°°°°°|10,-7,7,5 |6,8,7 | 2 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1527 24961 Ben Bednarz | 4 |lose |lose |lose |°°°°°°°°°°°|-11,9,8,8 | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1357 71387 Terrence K. Dai | 5 |lose |lose |lose |lose |°°°°°°°°°°°| 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 2 of 5 | 1 | 2 | 3 | 4 | 5 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1735 72986 Matthew Barnes | 1 |°°°°°°°°°°°|8,8,-8,10 |4,4,3 |7,7,5 |4,3,2 | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1462 16850 David De May | 2 |lose |°°°°°°°°°°°|-4,9,9,-2, |lose |6,6,8 | 2 / 2 | 4 |
| | |°°°°°°°°°°°|9 | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1411 11471 Frank Maxwell | 3 |lose |lose |°°°°°°°°°°°|-10,16,8, |5,3,6 | 2 / 2 | 3 |
| | | |°°°°°°°°°°°|8 | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1358 11473 Steve Fabian | 4 |lose |9,9,3 |lose |°°°°°°°°°°°|8,2,3 | 2 / 2 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
896 72651 Adam Diaz | 5 |lose |lose |lose |lose |°°°°°°°°°°°| 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 3 of 5 | 1 | 2 | 3 | 4 | 5 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
1384 34854 Larry Sanders | 1 |°°°°°°°°°°°|lose |4,8,-8,6 |-4,9,10,8 |7,8,3 | 3 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1323 5900 Harold Fredrickson | 2 |6,5,5 |°°°°°°°°°°°|6,4,7 |4,-13,5,8 |6,10,10 | 4 / 0 | 1 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1142 13847 Ken Waddle | 3 |lose |lose |°°°°°°°°°°°|-6,9,-3,5, |8,9,5 | 2 / 2 | 3 |
| | | |°°°°°°°°°°°|7 | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1096 72286 Nancy Reynolds | 4 |lose |lose |lose |°°°°°°°°°°°|4,11,1 | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
1050 72988 Debi Coziahr | 5 |lose |lose |lose |lose |°°°°°°°°°°°| 0 / 4 | 5 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 4 of 5 | 1 | 2 | 3 | 4 | 5 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
988 50759 Mary Ann Parker | 1 |°°°°°°°°°°°|lose |lose |6,-4,8,4 |lose | 1 / 3 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
875 900002 Gary Chamberlain | 2 |1,-10,5,4 |°°°°°°°°°°°|lose |12,6,5 |8,8,-8,9 | 3 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
750 900001 Paul Keller | 3 |5,7,7 |7,-7,5,4 |°°°°°°°°°°°|-9,9,4,5 |9,7,-10,-4,| 4 / 0 | 1 |
| | | |°°°°°°°°°°°| |7 | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
747 34863 Hans Polte | 4 |lose |lose |lose |°°°°°°°°°°°|4,-5,9,10 | 1 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
704 73865 Trevor Leslie | 5 |7,-9,-9,8, |lose |lose |lose |°°°°°°°°°°°| 1 / 3 | 5 |
| |9 | | | |°°°°°°°°°°°| | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+
group 5 of 5 | 1 | 2 | 3 | 4 | 5 | won/lost | place |
----------------------------------+---+-----------|-----------|-----------|-----------|----------------------|----------+
971 31004 Kirby Parker | 1 |°°°°°°°°°°°|6,9,7 |-8,8,-10, |7,9,3 | | 3 / 0 | 1 |
| |°°°°°°°°°°°| |5,5 | | | | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
700 900004 Jackie Blankenship | 2 |lose |°°°°°°°°°°°|lose |lose | | 0 / 3 | 4 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
690 72991 Fred Hook | 3 |lose |5,-9,7,9 |°°°°°°°°°°°|6,8,-7,9 | | 2 / 1 | 2 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
499 73537 Lyman L. Leslie | 4 |lose |9,9,0 |lose |°°°°°°°°°°°| | 1 / 2 | 3 |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------|
| 5 | | | | |°°°°°°°°°°°| | |
----------------------------------+---+-----------+-----------+-----------+-----------+-----------+----------+----------+
Previous Page